Aufruf-Statistik für germanysnexttopfmodel.de

Auslastungsstatistik für den Zeitraum: April 2011
Erstellt am 01-May-2011 02:14 CEST

[Tages-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für April 2011
Summe Anfragen 269
Summe Dateien 81
Summe Seiten 86
Summe Besuche 81
Summe kb 1751
Summe unterschiedlicher Rechner (IP-Adressen) 18
Summe unterschiedlicher URLs 132
Summe unterschiedlicher Verweise 7
Summe unterschiedlicher Anwenderprogramme 13
. Schnitt Maximum
Anfragen pro Stunde 0 13
Anfragen pro Tag 8 40
Dateien pro Tag 2 8
Seiten pro Tag 2 6
Besuche pro Tag 2 6
kb pro Tag 58 259
Anfragen nach Status-Code
Code 200 - OK 81
Code 304 - Seite nicht geändert 134
Code 404 - Seite nicht gefunden! 54

Tages-Statistik im Monat April 2011

Tages-Statistik im Monat April 2011
Tag Anfragen Dateien Seiten Besuche Rechner kb
1 8 2.97% 4 4.94% 3 3.49% 3 3.70% 3 16.67% 28 1.58%
2 7 2.60% 3 3.70% 3 3.49% 3 3.70% 4 22.22% 38 2.16%
3 15 5.58% 4 4.94% 2 2.33% 2 2.47% 2 11.11% 93 5.30%
4 7 2.60% 4 4.94% 5 5.81% 5 6.17% 4 22.22% 142 8.11%
5 2 0.74% 1 1.23% 1 1.16% 1 1.23% 1 5.56% 1 0.06%
6 7 2.60% 4 4.94% 5 5.81% 4 4.94% 4 22.22% 25 1.42%
7 3 1.12% 2 2.47% 2 2.33% 2 2.47% 1 5.56% 11 0.62%
8 6 2.23% 3 3.70% 3 3.49% 3 3.70% 3 16.67% 135 7.69%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 9 3.35% 5 6.17% 5 5.81% 5 6.17% 4 22.22% 143 8.15%
11 3 1.12% 1 1.23% 2 2.33% 2 2.47% 2 11.11% 10 0.57%
12 3 1.12% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 0.02%
13 6 2.23% 4 4.94% 4 4.65% 4 4.94% 3 16.67% 13 0.72%
14 9 3.35% 5 6.17% 6 6.98% 4 4.94% 4 22.22% 203 11.57%
15 34 12.64% 3 3.70% 1 1.16% 1 1.23% 3 16.67% 6 0.37%
16 4 1.49% 1 1.23% 2 2.33% 2 2.47% 3 16.67% 1 0.07%
17 4 1.49% 2 2.47% 3 3.49% 2 2.47% 3 16.67% 107 6.09%
18 4 1.49% 2 2.47% 1 1.16% 1 1.23% 1 5.56% 4 0.25%
19 5 1.86% 2 2.47% 3 3.49% 3 3.70% 2 11.11% 92 5.26%
20 5 1.86% 2 2.47% 3 3.49% 3 3.70% 2 11.11% 149 8.51%
21 19 7.06% 3 3.70% 3 3.49% 3 3.70% 4 22.22% 26 1.47%
22 40 14.87% 1 1.23% 4 4.65% 4 4.94% 4 22.22% 10 0.59%
23 2 0.74% 2 2.47% 2 2.33% 2 2.47% 1 5.56% 15 0.87%
24 13 4.83% 2 2.47% 2 2.33% 2 2.47% 4 22.22% 107 6.11%
25 28 10.41% 5 6.17% 6 6.98% 6 7.41% 6 33.33% 259 14.79%
26 12 4.46% 8 9.88% 6 6.98% 5 6.17% 5 27.78% 25 1.44%
27 3 1.12% 2 2.47% 2 2.33% 2 2.47% 2 11.11% 11 0.62%
28 6 2.23% 3 3.70% 4 4.65% 4 4.94% 4 22.22% 86 4.94%
29 1 0.37% 1 1.23% 1 1.16% 1 1.23% 1 5.56% 1 0.04%
30 4 1.49% 2 2.47% 2 2.33% 2 2.47% 3 16.67% 11 0.62%

Top 30 von 132 URLs
# Anfragen kb URL
1 27 10.04% 20 1.12% /
2 20 7.43% 196 11.16% /statistik/
3 6 2.23% 580 33.12% /statistik/usage_201002.html
4 4 1.49% 225 12.87% /statistik/usage_201104.html
5 3 1.12% 0 0.01% /icons/blank.gif
6 3 1.12% 0 0.01% /icons/folder.gif
7 3 1.12% 13 0.75% /icons/small/
8 3 1.12% 7 0.38% /statistik/usage.png
9 3 1.12% 69 3.92% /statistik/usage_200902.html
10 2 0.74% 0 0.00% /statistik/daily_usage_200809.png
11 2 0.74% 0 0.00% /statistik/daily_usage_200810.png
12 2 0.74% 0 0.00% /statistik/daily_usage_200811.png
13 2 0.74% 0 0.00% /statistik/daily_usage_200901.png
14 2 0.74% 0 0.00% /statistik/daily_usage_200902.png
15 2 0.74% 0 0.00% /statistik/daily_usage_200903.png
16 2 0.74% 0 0.00% /statistik/daily_usage_200904.png
17 2 0.74% 0 0.00% /statistik/daily_usage_200906.png
18 2 0.74% 0 0.00% /statistik/daily_usage_200907.png
19 2 0.74% 0 0.00% /statistik/daily_usage_200908.png
20 2 0.74% 3 0.16% /statistik/daily_usage_200909.png
21 2 0.74% 3 0.17% /statistik/daily_usage_200910.png
22 2 0.74% 3 0.17% /statistik/daily_usage_200912.png
23 2 0.74% 0 0.00% /statistik/daily_usage_201001.png
24 2 0.74% 6 0.33% /statistik/daily_usage_201102.png
25 2 0.74% 29 1.66% /statistik/usage_200810.html
26 2 0.74% 64 3.64% /statistik/usage_200906.html
27 2 0.74% 92 5.26% /statistik/usage_201003.html
28 2 0.74% 82 4.67% /statistik/usage_201101.html
29 2 0.74% 78 4.45% /statistik/usage_201103.html
30 1 0.37% 0 0.00% /icons/a.gif

Top 10 von 132 URLs sortiert nach kb
# Anfragen kb URL
1 6 2.23% 580 33.12% /statistik/usage_201002.html
2 4 1.49% 225 12.87% /statistik/usage_201104.html
3 20 7.43% 196 11.16% /statistik/
4 1 0.37% 94 5.35% /statistik/usage_200912.html
5 2 0.74% 92 5.26% /statistik/usage_201003.html
6 1 0.37% 89 5.08% /statistik/usage_201005.html
7 1 0.37% 83 4.73% /statistik/usage_201009.html
8 2 0.74% 82 4.67% /statistik/usage_201101.html
9 2 0.74% 78 4.45% /statistik/usage_201103.html
10 3 1.12% 69 3.92% /statistik/usage_200902.html

Top 10 von 21 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 27 10.04% 26 32.10% /
2 20 7.43% 19 23.46% /statistik/
3 6 2.23% 6 7.41% /statistik/usage_201002.html
4 4 1.49% 4 4.94% /statistik/usage_201104.html
5 3 1.12% 3 3.70% /icons/small/
6 3 1.12% 3 3.70% /statistik/usage_200902.html
7 2 0.74% 2 2.47% /statistik/usage_200810.html
8 2 0.74% 2 2.47% /statistik/usage_200906.html
9 2 0.74% 2 2.47% /statistik/usage_201003.html
10 2 0.74% 2 2.47% /statistik/usage_201101.html

Top 10 von 23 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 27 10.04% 24 30.38% /
2 20 7.43% 17 21.52% /statistik/
3 6 2.23% 6 7.59% /statistik/usage_201002.html
4 4 1.49% 4 5.06% /statistik/usage_201104.html
5 3 1.12% 3 3.80% /icons/small/
6 3 1.12% 3 3.80% /statistik/usage_200902.html
7 2 0.74% 2 2.53% /statistik/usage_200810.html
8 2 0.74% 2 2.53% /statistik/usage_200906.html
9 2 0.74% 2 2.53% /statistik/usage_201003.html
10 2 0.74% 2 2.53% /statistik/usage_201101.html

Top 18 von 18 Rechnern (IP-Adressen)
# Anfragen Dateien kb Besuche Rechnername
1 72 26.77% 3 3.70% 106 6.06% 7 8.64% crawl-66-249-66-165.googlebot.com
2 49 18.22% 26 32.10% 440 25.12% 27 33.33% crawl-66-249-66-194.googlebot.com
3 43 15.99% 8 9.88% 262 14.94% 10 12.35% crawl-66-249-66-101.googlebot.com
4 33 12.27% 17 20.99% 218 12.43% 15 18.52% crawl-66-249-66-244.googlebot.com
5 32 11.90% 2 2.47% 101 5.75% 3 3.70% crawl-66-249-72-23.googlebot.com
6 7 2.60% 3 3.70% 15 0.87% 1 1.23% crawl-66-249-72-113.googlebot.com
7 6 2.23% 5 6.17% 13 0.76% 1 1.23% proxy1.draeger.com
8 6 2.23% 3 3.70% 3 0.17% 3 3.70% www.whois.sc
9 5 1.86% 2 2.47% 11 0.65% 2 2.47% crawl-66-249-72-130.googlebot.com
10 2 0.74% 2 2.47% 193 11.04% 2 2.47% 178-32-49-75.ovh.net
11 2 0.74% 1 1.23% 1 0.06% 1 1.23% 62.80.124.140
12 2 0.74% 2 2.47% 193 11.04% 2 2.47% 91.201.66.56
13 2 0.74% 1 1.23% 10 0.58% 1 1.23% crawl-66-249-71-26.googlebot.com
14 2 0.74% 1 1.23% 76 4.32% 1 1.23% crawl-66-249-72-151.googlebot.com
15 2 0.74% 1 1.23% 10 0.58% 1 1.23% crawl-66-249-72-183.googlebot.com
16 2 0.74% 2 2.47% 1 0.08% 2 2.47% static.88-198-1-77.clients.your-server.de
17 1 0.37% 1 1.23% 97 5.52% 1 1.23% 109.230.216.8
18 1 0.37% 1 1.23% 1 0.04% 1 1.23% ec2-50-17-151-22.compute-1.amazonaws.com

Top 10 von 18 Rechnern (IP-Adressen) sortiert nach kb
# Anfragen Dateien kb Besuche Rechnername
1 49 18.22% 26 32.10% 440 25.12% 27 33.33% crawl-66-249-66-194.googlebot.com
2 43 15.99% 8 9.88% 262 14.94% 10 12.35% crawl-66-249-66-101.googlebot.com
3 33 12.27% 17 20.99% 218 12.43% 15 18.52% crawl-66-249-66-244.googlebot.com
4 2 0.74% 2 2.47% 193 11.04% 2 2.47% 178-32-49-75.ovh.net
5 2 0.74% 2 2.47% 193 11.04% 2 2.47% 91.201.66.56
6 72 26.77% 3 3.70% 106 6.06% 7 8.64% crawl-66-249-66-165.googlebot.com
7 32 11.90% 2 2.47% 101 5.75% 3 3.70% crawl-66-249-72-23.googlebot.com
8 1 0.37% 1 1.23% 97 5.52% 1 1.23% 109.230.216.8
9 2 0.74% 1 1.23% 76 4.32% 1 1.23% crawl-66-249-72-151.googlebot.com
10 7 2.60% 3 3.70% 15 0.87% 1 1.23% crawl-66-249-72-113.googlebot.com

Top 7 von 7 Verweise
# Anfragen Verweise
1 253 94.05% - (Direct Request)
2 5 1.86% http://germanysnexttopfmodel.de/statistik/usage_201002.html
3 3 1.12% http://whois.domaintools.com/germanysnexttopfmodel.de
4 3 1.12% http://www.germanysnexttopfmodel.de/
5 2 0.74% http://www.sitedomain.de/
6 2 0.74% http://www.whoisde.de
7 1 0.37% http://www.germanysnexttopfmodel.de/statistik/

Top 13 von 13 Anwenderprogramme
# Anfragen Anwenderprogramm
1 143 53.16% Googlebot-Image/1.0
2 104 38.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 2 0.74% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
6 1 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 1 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDic
8 1 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
9 1 0.37% Mozilla/4.79 [en] (Windows NT 5.0; U)
10 1 0.37% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
11 1 0.37% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
12 1 0.37% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h
13 1 0.37% Sitedomain-Bot(Sitedomain-Bot 1.0, http://www.sitedomain.de/s

Top 5 von 5 Ländern
# Anfragen Dateien kb Land
1 254 94.42% 70 86.42% 1262 72.09% Firmen (COM)
2 6 2.23% 3 3.70% 3 0.17% Seychellen
3 5 1.86% 4 4.94% 291 16.62% Unbekannte Adressen
4 2 0.74% 2 2.47% 193 11.04% Netzwerke (NET)
5 2 0.74% 2 2.47% 1 0.08% Deutschland


Generated by Webalizer Version 2.01